

SonicWall Secure Mobile Access
Enterprise Secure Remote Access — Built for the Hybrid Workforce
Secure. Scalable. Centrally Managed.

SonicWall SMA 1000 Series
Medium to Enterprise size Businesses
Whether you have 10 users or 10,000 users, the SMA 1000 Series can scale, supporting up to 20,000 concurrent connections.

SMA 6210
| Concurrent sessions/Users | Up to 2,000 |
| SSL VPN Throughput* (at max CCU) | Up to 1.3 Gbps |
| Interfaces | (6)-port 1GE, (2) USB, (1) console |
| Form factor | 1U |
| Dedicated management port | Yes |
| SSL acceleration | Yes |
| Storage | 2 x 1TB SATA; RAID 1 |
| Memory | 8GB DDR4 |
| Processor | 4 cores |
| FIPS certification | FIPS 140-2 Level 2 with anti-tamper protection |

SMA 7210
| Concurrent sessions/Users | Up to 10,000 |
| SSL VPN Throughput* (at max CCU) | Up to 5.0 Gbps |
| Interfaces | (6)-port 1GE, (2)-port 10Gb SFP+, (2) USB, (1) console |
| Form factor | 1U |
| Dedicated management port | Yes |
| SSL acceleration | Yes |
| Storage | 2 x 1TB SATA; RAID 1 |
| Memory | 16GB DDR4 |
| Processor | 4 cores |
| FIPS certification | FIPS 140-2 Level 2 with anti-tamper protection |

SMA 8200v
| Concurrent sessions/Users | Up to 5000 |
| SSL VPN Throughput | Up to 1.58 Gbps |
| Interfaces | Virtual |
| Form factor | Virtual |
| Dedicated management port | Yes |
| SSL acceleration | Yes |
| Recommended disk size | 240 GB |
| Allocated Memory | 8 GB |
| FIPS certification | FIPS 140-2 Level 2 |
Why Choose SonicWall SMA?
Zero-Trust Remote Access
Every user and device is verified before access is granted.
Work from Anywhere — On Any Device
Secure corporate applications without sacrificing productivity.
Enterprise Performance & High Availability
Built for business continuity with zero-downtime failover.

Secure Your Workforce Today
Empower your organisation with secure, resilient and centrally managed remote access.
Simplify Management with CMS
Centralised Control for SMA Deployments
The Central Management Server (CMS) simplifies the management of multiple SMA 1000 Series appliances from a single interface.
It is ideal for distributed enterprises and large organisations that require centralised policy management, reporting, and operational control.
Why Use CMS?
Centralised Management
Visibility & Reporting
Operational Efficiency
Key Benefits

A Complete and Secure Access Solution
Together, the SMA 1000 Series and CMS provide:
This combination delivers secure, flexible, and manageable remote access infrastructure — built for today’s distributed workforce.
Speak to our team to find the right SMA solution for your environment. For more information click below or give us a call on 01782 957410
| Feature / Capability | SMA 1000 Series | Cloud Secure Edge (CSE) | SonicWall UTM / NGFW SSL VPN |
|---|---|---|---|
| Architecture | Appliance-based (physical or virtual) | Cloud-native SSE platform | Built into firewall appliance |
| Deployment Model | On-prem or virtual | Fully cloud-delivered | On-prem or virtual firewall |
| Primary Use Case | Enterprise secure remote access | Zero Trust access for hybrid workforce | Basic remote user VPN access |
| Zero Trust Network Access (ZTNA) | Limited (policy-based VPN) | ✓ Full ZTNA (Tunnel + Proxy-based) | X Traditional VPN only |
| VPNaaS (Cloud VPN) | X | ✓ Yes | X |
| Clientless Access | ✓ Yes | ✓ Partial | Limited |
| Application-Level Access Control | ✓ Granular | ✓ Layer 7 policy enforcement | Limited |
| Secure Web Gateway (SWG) | X | ✓ Built-in | X |
| CASB (SaaS Security) | X | ✓ Built-in | X |
| DNS Threat Protection | X | ✓ Yes | Limited (via firewall services) |
| Device Trust / Posture Checks | Limited | ✓ Advanced trust scoring & posture management | X |
| EDR / MDM Integrations | Limited | ✓ Native integrations | X |
| Multi-Tenant Management | Limited | ✓ Cloud multi-tenant | X |
| Scalability | High (enterprise scale) | Highly scalable (cloud elastic) | Limited by firewall hardware |
| Infrastructure Management | Requires appliance management | No hardware required | Managed as part of firewall |
| Ideal For | Large enterprises, compliance-heavy environments | Hybrid work, MSPs, cloud-first organisations | Small teams needing simple VPN |
| Security Model | Secure remote access VPN | Zero Trust + SSE | Traditional perimeter VPN |
| Internet Traffic Protection | X | ✓ SWG + DNS filtering | X (unless additional services licensed) |
