

SonicWall Switches and Wireless
Simplify Infrastructure with SonicWall’s Integrated Wired and Wireless Management

SonicWall SonicWave 600 Series
SonicWave 600 Series: High-Density Wi-Fi 6 Performance Engineered for demanding multi-device environments, the SonicWave 600 Series harnesses the power of Wi-Fi 6 to deliver ultra-high-speed connectivity. This series ensures “always-on, always-secure” operations, providing stable wireless access across complex enterprise landscapes while streamlining the end-user experience. Every 600 Series access point integrates natively with the cloud-based Wireless Network Manager (WNM) for effortless, centralized control.

SonicWave 621
| Location | Indoor |
| Antennas | 4 internal |
| Standard | 802.11ax |
| Max Connected Clients per radio | 256/150 |
| MU-MIMO | 2×2 (2 streams) |
| Maximum power consumption (W) | 21 |
| PoE power requirement | 802.3at |
| Ethernet interface | 1 x 2.5GbE |

SonicWave 641
| Location | Indoor |
| Antennas | 8 internal |
| Standard | 802.11ax |
| Max Connected Clients per radio | 256/150 |
| MU-MIMO | 4×4 (4 streams) |
| Maximum power consumption (W) | 23 |
| PoE power requirement | 802.3at |
| Ethernet interface | 1 x 2.5GbE |

SonicWave 681
| Location | Indoor |
| Antennas | 12 internal |
| Standard | 802.11ax |
| Max Connected Clients per radio | 256/150 |
| MU-MIMO | 8×8 (8 streams) |
| Maximum power consumption (W) | 34 |
| PoE power requirement | 802.3bt type 3 (PoE++ 60W) |
| Ethernet interface | 1 x 5GbE |

SonicWave 432o
| Location | Outdoor |
| Antennas | 8 N-type dipole |
| Standard | 802.11ac Wave 2 |
| Max Connected Clients per radio | 124/48 |
| MIMO | 4×4 (4 streams) |
| Maximum power consumption (W) | 21.2 |
| PoE power requirement | 802.3at |
| Ethernet interface | 1 x 2.5GbE 1 x 1GbE |
All SonicWall Access Points can also be purchased with our Pre-Configuration Service and our Managed Support packages.
For more information click below or give us a call on 01782 957410
One cloud platform. Complete control of your wired and wireless network.
Wireless Network Manager (WNM) centralizes the management of SonicWave access points and SonicWall switches into a single, easy-to-use dashboard. Built for modern SD-Branch and multi-site environments, WNM simplifies deployment, improves visibility, and reduces operational complexity.
Why Choose to Manage with WNM
Wireless Network Manager delivers unified, secure, and scalable network management — without the limitations of firewall-based control.

Wireless Management (SonicWave Access Points)
WNM delivers powerful, flexible wireless control
Resulting in Faster deployments, stronger security, better user experience.
Switch Management (SonicWall Switches)
WNM also provides centralized wired network control
Resulting in Simplified switching with enterprise-grade visibility and control.
Reduce hardware costs, simplify operations, and minimize IT workload.
SonicWall Switch Series
Secure, High-Performance Switching for the Modern Enterprise
Experience unparalleled performance and simplified management with SonicWall’s wired switching solution. Whether you need Gigabit or 10-Gigabit speeds, our switches offer the high-density power required for today’s bandwidth-heavy applications. By integrating directly into the SonicWall ecosystem, you gain a single-pane-of-glass view of your entire infrastructure. With new tools for config backup and real-time monitoring, SonicWall makes it easier than ever for businesses of all sizes to maintain a secure, “always-on” network.

SonicWall SWS12-8
| Form Factor | Desktop |
| Fan | No |
| Interfaces | 8x1GbE, 2x1G SFP+ |
| VLANs | 4096 |
| Switching Capacity | 20 Gbps |
| Memory | 256MB |
| Flash | 32MB |
| Packet Buf. | 512K |
| Mac Table | 8K |
| PoE Standard | N/A |
| PoE Power | N/A |
| Power Source | 12VDC Power Adapter |
| Power Consumption (Maximum) | 5.7W |

SonicWall SWS12-8POE
| Form Factor | Desktop |
| Fan | No |
| Interfaces | 8x1GbE, 2x1G SFP+ |
| VLANs | 4096 |
| Switching Capacity | 20 Gbps |
| Memory | 256MB |
| Flash | 32MB |
| Packet Buf. | 512K |
| Mac Table | 8K |
| PoE Standard | 802.3af |
| PoE Power | 55W |
| Power Source | 54VDC Power Adapter |
| Power Consumption (Maximum) | 63.2W |

SonicWall SWS12-10FPOE
| Form Factor | Desktop |
| Fan | 1 |
| Interfaces | 10x1GbE, 2x1G SFP+ |
| VLANs | 4096 |
| Switching Capacity | 24 Gbps |
| Memory | 256MB |
| Flash | 32MB |
| Packet Buf. | 512K |
| Mac Table | 8K |
| PoE Standard | 802.3af/at |
| PoE Power | 130W |
| Power Source | 100-240VAC 50-60Hz |
| Power Consumption (Maximum) | 152.8W |

SonicWall SWS14-24
| Form Factor | 1U |
| Fan | No |
| Interfaces | 24x1GbE, 4x10G SFP+ |
| VLANs | 4096 |
| Switching Capacity | 128 Gbps |
| Memory | 512MB |
| Flash | 128MB |
| Packet Buf. | 1.5M |
| Mac Table | 32K |
| PoE Standard | N/A |
| PoE Power | N/A |
| Power Source | 100-240VAC 50-60Hz |
| Power Consumption (Maximum) | 24.4W |

SonicWall SWS14-24FPOE
| Form Factor | 1U |
| Fans | 2 |
| Interfaces | 24x1GbE, 4x10G SFP+ |
| VLANs | 4096 |
| Switching Capacity | 128 Gbps |
| Memory | 512MB |
| Flash | 128MB |
| Packet Buf. | 1.5M |
| Mac Table | 32K |
| PoE Standard | 802.3af/at |
| PoE Power | 410W |
| Power Source | 100-240VAC 50-60Hz |
| Power Consumption (Maximum) | 500.4W |

SonicWall SWS14-48
| Form Factor | 1U |
| Fan | 1 |
| Interfaces | 48x1GbE, 4x10G SFP+ |
| VLANs | 4096 |
| Switching Capacity (Duplex) in Gbps | 176 Gbps |
| Memory (MB) | 512 |
| Flash (MB) | 128 |
| Packet Buf. | 2M |
| Mac Table | 32K |
| PoE Standard | N/A |
| PoE Power (Watts) | N/A |
| Power Source | 100-240VAC 50-60Hz |
| Power Consumption (Maximum) | 44W |

SonicWall SWS14-48FPOE
| Form Factor | 1U |
| Fan | 3 |
| Interfaces | 48x1GbE, 4x10G SFP+ |
| VLANs | 4096 |
| Switching Capacity (Duplex) in Gbps | 176 Gbps |
| Memory (MB) | 512 |
| Flash (MB) | 128 |
| Packet Buf. | 2M |
| Mac Table | 32K |
| PoE Standard | 802.3af/at |
| PoE Power (Watts) | 740W |
| Power Source | 100-240VAC 50-60Hz |
| Power Consumption (Maximum) | 885W |
