

WatchGuard Next Gen Firewalls
Real Security for the Real World
Email our team at Watchguard@mspsupport.co.uk or call 01782 957410 – for a tailored same day quote, all products come with free shipping.
The WatchGuard Firebox Series is a comprehensive security ecosystem designed to provide enterprise-grade protection across every edge of the modern network.
Whether it is the Tabletop (T-Series) deployed for small offices including the latest Wi-Fi 7 and 10G connectivity, the Rackmount (M-Series) for high-demand enterprises, or a Virtual/Cloud instance for hybrid workloads, every Firebox functions as a unified powerhouse. By integrating AI-driven threat intelligence with high-speed hardware—WatchGuard ensures that security enhances performance rather than hindering it. With Secure SD-WAN built into every model and centralized management via WatchGuard Cloud, organizations can deploy, protect, and scale their entire infrastructure from a single, intuitive platform.
WatchGuard Tabletop T Series Next Gen Firewalls
Small to Medium-size Business
Secure Your Edge: Enterprise-Grade Protection for the Modern SMB Security is more than a checklist of specs—it’s the backbone of your business. Whether you are operating in a hybrid environment or a cloud-native setup, the Firebox T-Series delivers far beyond basic connectivity. Purpose-built for distributed networks and backed by the expertise of world-class MSPs, these appliances integrate Wi-Fi 7 and AI-driven threat detection. The result? Faster deployments, seamless performance, and a network that stays ahead of evolving threats.

Firebox NV5
| Recommmended Deployment | SOHO |
| Wireless model option | No |
| Interfaces | 3 x 1GbE |
| Firewall Throughput | N/A |
| Threat Throughput | N/A |
| TLS/SSL Throughput | N/A |
| EDR Core Licenses | N/A |
| Concurrent connections | 73,000 |
| Connections per second | 8,500 |
| Connections per second (proxy) | N/A |
| Branch Office VPN | 5 |
| Mobile VPN IPSec | 5 |

Firebox T115-W
| Recommmended Deployment | up to 5 Users |
| Wireless model option | Yes |
| Interfaces | 3 x 1GbE |
| Firewall Throughput | 1.02 Gbps |
| Threat Throughput | 280 Mbps |
| TLS/SSL Throughput | 140 Mbps |
| EDR Core Licenses | 0 |
| Concurrent connections | 3,850,000 |
| Connections per second | 11,300 |
| Connections per second (proxy) | 460 |
| Branch Office VPN | 5 |
| Mobile VPN IPSec | 5 |

Firebox T125
| Recommmended Deployment | up to 25 Users |
| Wireless model option | Yes |
| Interfaces | 1 x 2.5 Gbps, 4 x 1Gbps |
| Firewall Throughput | 2.28 Gbps |
| Threat Throughput | 510 Mbps |
| TLS/SSL Throughput | 270 Mbps |
| EDR Core Licenses | 5 |
| Concurrent connections | 3,850,000 |
| Connections per second | 19,200 |
| Connections per second (proxy) | 830 |
| Branch Office VPN | 10 |
| Mobile VPN IPSec | 25 |

Firebox T145
| Deployment | up to 50 Users |
| Wireless model option | Yes |
| Interfaces | 1 x 2.5 Gb, 4 x 1 Gb, 1 x SFP+ |
| Firewall Throughput | 3.90 Gbps |
| Threat Throughput | 710 Mbps |
| TLS/SSL Throughput | 301 Mbps |
| EDR Core Licenses | 20 |
| Concurrent connections | 3,850,000 |
| Connections per second | 29,700 |
| Connections per second (proxy) | 1,050 |
| Branch Office VPN | 30 |
| Mobile VPN IPSec | 50 |

Firebox T185
| Deployment | up to 100 Users |
| Wireless model option | No |
| Interfaces | 4 x 2.5 Gb, 4 x 1 Gb, 1 x SFP+ |
| Firewall Throughput | 7.90 Gbps |
| Threat Throughput | 1.83 Gbps |
| TLS/SSL Throughput | 1.00 Gbps |
| EDR Core Licenses | 50 |
| Concurrent connections | 3,850,000 |
| Connections per second | 58,000 |
| Connections per second (proxy) | 3,280 |
| Branch Office VPN | 100 |
| Mobile VPN IPSec | 100 |
Not sure which is the correct device for your deployment? Contact us at 01782 957410 or email us at sales@mspsupport.co.uk
Purchasing Options
We offer a flexible purchasing model designed to fit your business requirements.
All appliances are available with new or renewed Basic Security or Total Security licenses for 1, 2, 3, or 5-year terms, allowing you to align coverage with your operational and budget planning.
For organisations requiring increased resilience, High Availability (Cluster) deployment is available on non-wireless models, when paired with the same appliance model.
All WatchGuard firewalls can be supplied with our Pre-Configuration Service, including configuration migration from a previous-generation WatchGuard or from a third-party firewall.
Our solutions can also be enhanced with Managed Support packages, providing ongoing expert support tailored to your operational and security requirements.
For more information click below or give us a call on 01782 957410
WatchGuard Rackmount M Series Next Gen Firewalls
Medium to large Enterprises
Scalable Security for High-Demand Networks Built to meet the rigors of modern enterprise, the Firebox M Series delivers elite Next-Generation Firewall (NGFW) protection with a massive performance leap: up to 5x faster VPN speeds and triple the UTM throughput of previous generations. We’ve removed the headache of complex licensing, offering a transparent, full-stack security suite with no hidden fees. From distributed branch offices to high-density data centers, the M Series provides the raw power and simplicity required to stay ahead of evolving threats.

Firebox M295
| Deployment | up to 100 Users |
| Interfaces | 4 x 2.5 Gbps, 4 x 1 Gbps, 2 x SFP+ |
| Firewall Throughput | 7.90 Gbp |
| Threat Throughput | 1.85 Gbps |
| TLS/SSL Throughput | 1.8 Gbps |
| EDR Core Licenses | 75 |
| Concurrent connections | 6,000,000 |
| Connections per second | 60,000 |
| Connections per second (proxy) | 3,300 |
| Branch Office VPN | 100 |
| Mobile VPN IPSec | 100 |

Firebox M395
| Deployment | up to 250 Users |
| Interfaces | 12 x 2.5 Gbps RJ45, 2 x 1 Gbps SFP, 2 x10 Gbps SFP+ |
| Firewall Throughput | 20.00 Gbps |
| Threat Throughput | 3.00 Gbps |
| TLS/SSL Throughput | 3 Gbps |
| EDR Core Licenses | 150 |
| Concurrent connections | 6,000,000 |
| Connections per second | 124,000 |
| Connections per second (proxy) | 6,700 |
| Branch Office VPN | 350 |
| Mobile VPN IPSec | 350 |

Firebox M495
| Deployment | up to 500 Users |
| Interfaces | 12 x 2.5 Gbps RJ45, 2 x 10 Gbps RJ45, 2 x 1 Gbps SFP, 2 x10 Gbps SFP+ |
| Firewall Throughput | 37.00 Gbps |
| Threat Throughput | 6.30 Gbps |
| TLS/SSL Throughput | 4.2 Gbps |
| EDR Core Licenses | 150 |
| Concurrent connections | 6,000,000 |
| Connections per second | 152,000 |
| Connections per second (proxy) | 12,600 |
| Branch Office VPN | 800 |
| Mobile VPN IPSec | 800 |

Firebox M595
| Deployment | + 850 Users |
| Interfaces | 12 x 2.5 Gbps RJ45, 2 x 10 Gbps RJ45, 2 x 1 Gbps SFP, 4 x 10 Gbps SFP+ |
| Firewall Throughput | 43.00 Gbps |
| Threat Throughput | 7.20 Gbps |
| TLS/SSL Throughput | 4.80 Gbps |
| EDR Core Licenses | 250 |
| Concurrent connections | 15,000,000 |
| Connections per second | 212,000 |
| Connections per second (proxy) | 15,000 |
| Branch Office VPN | 1,200 |
| Mobile VPN IPSec | 1,200 |

Firebox M695
| Deployment | 1,250 Users |
| Interfaces | 12 x 2.5 Gbps RJ45, 2 x 10 Gbps RJ45, 2 x 1 Gbps SFP, 4 x 10 Gbps SFP+ |
| Firewall Throughput | 45.00 Gbps |
| Threat Throughput | 10.80 Gbps |
| TLS/SSL Throughput | 5.20 Gbps |
| EDR Core Licenses | 250 |
| Concurrent connections | 30,000,000 |
| Connections per second | 245,000 |
| Connections per second (proxy) | 18,200 |
| Branch Office VPN | 2,000 |
| Mobile VPN IPSec | 2,000 |
Not sure which is the correct device for your deployment? Contact us at 01782 957410 or email us at sales@mspsupport.co.uk
WatchGuard High-Performance Firebox Rackmount Series
Large Campuses, Data Centres, and Distributed Networks
Designed for growing organisations and demanding network environments, the WatchGuard Firebox High-Performance Rackmount Series delivers enterprise-grade security, high-speed connectivity, and scalable performance without adding complexity. These appliances are built to protect large campuses, data centres, and distributed networks while maintaining the simplicity of the WatchGuard platform.

Firebox M4850
| Deployment | 2,500 Users |
| Interfaces | 1 Gbps RJ45 x 8 1 Gbps SFP x 4 10 Gbps SFP+ x 6 25 Gbps SFP28 x 2 |
| Firewall Throughput | 66.5 Gbps |
| Threat Throughput | 19.1 Gbps |
| TLS/SSL Throughput | 8.8 Gbps |
| EDR Core Licenses | 250 |
| Concurrent connections | 37,000,000 |
| Connections per second | 260,000 |
| Connections per second (proxy) | 61,500 |
| Branch Office VPN | 5,000 |
| Mobile VPN IPSec | 10,000 |

Firebox M5850
| Deployment | 7,500 Users |
| Interfaces | 1 Gbps RJ45 x 8 1 Gbps SFP x 6 10 Gbps SFP+ x 8 25 Gbps SFP28 x 4 |
| Firewall Throughput | 79.0 Gbps |
| Threat Throughput | 27.0 Gbps |
| TLS/SSL Throughput | 13.8 Gbps |
| EDR Core Licenses | 250 |
| Concurrent connections | 38,000,000 |
| Connections per second | 286,000 |
| Connections per second (proxy) | 73,000 |
| Branch Office VPN | Unrestricted |
| Mobile VPN IPSec | Unrestricted |

Firebox M6850
| Deployment | 10,000 Users |
| Interfaces | 1 Gbps RJ45 x 8 1 Gbps SFP x 6 10 Gbps SFP+ x 10 25 Gbps SFP28 x 4 100 Gbps QSFP28 x 2 |
| Firewall Throughput | 104 Gbps |
| Threat Throughput | 36.0 Gbps |
| TLS/SSL Throughput | 18.5 Gbps |
| EDR Core Licenses | 250 |
| Concurrent connections | 67,000,000 |
| Connections per second | 330,000 |
| Connections per second (proxy) | 85,000 |
| Branch Office VPN | Unrestricted |
| Mobile VPN IPSec | Unrestricted |
Not sure which is the correct device for your deployment? Contact us at 01782 957410 or email us at sales@mspsupport.co.uk
| Features | BASIC SECURITY | TOTAL SECURITY |
|---|---|---|
| Gateway AntiVirus | ✓ | ✓ |
| Intrusion Prevention Service (IPS) | ✓ | ✓ |
| Application Control | ✓ | ✓ |
| WebBlocker | ✓ | ✓ |
| SpamBlocker | ✓ | ✓ |
| Reputation Enabled Defense | ✓ | ✓ |
| Network Discovery | ✓ | ✓ |
| Access Portal* | ✓ | ✓ |
| VPN | ✓ | ✓ |
| SD-WAN | ✓ | ✓ |
| APT Blocker | x | ✓ |
| DNSWatch | x | ✓ |
| IntelligentAV** | x | ✓ |
| ThreatSync (XDR) | x | ✓ |
| EDR Core | x | ✓ |
| WatchGuard Cloud Log Data Retention Report Data Retention | 90 Days 1 Day | 365 Days 30 Days |
| Support | Standard (24 x 7) | Gold (24 x 7) |
| *Not available on Firebox T115-W, T20/T20-W, T25/T25-W, or T35-R. Total Security Suite required for M270, M370, M470, M570, M670, FireboxV and Firebox Cloud. **Not available on Firebox T115-W, T20/T20-W, T25/T25-W, or T35-R. |




